Data sources and licences
Each figure shown in the app names its source. This page lists them and the licence that lets us show them.
| Source | Used for | Licence |
|---|---|---|
| HM Land Registry Price Paid Data and UK House Price Index | Sold prices, a home's own last sale, the price index | Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right. |
| Energy Performance Certificate register (MHCLG) | Floor area, property type, energy rating | Open Government Licence v3.0. Contains public sector information; address data is subject to Royal Mail and Ordnance Survey copyright terms. |
| Office for National Statistics and postcodes.io | Postcode and area look-ups, rents index | Open Government Licence v3.0. Contains OS data © Crown copyright and Royal Mail data. |
| planning.data.gov.uk and London Planning Datahub | Planning applications, constraints | Open Government Licence v3.0. |
| Environment Agency | Flood zones | Open Government Licence v3.0. |
| police.uk | Local crime | Open Government Licence v3.0. |
| Ofsted | Nearby school ratings | Open Government Licence v3.0. |
| OpenStreetMap (Nominatim) | Address matching fallback | © OpenStreetMap contributors, Open Database Licence. |
| PropertyData | Market values and rents, shown to registered users. Some estimated rents on the public deals page are derived from it, as an input to our own analysis. | Licensed commercial data. Not shown on the public demo. |
| Google Maps Platform | Address search, Street View | Pictures and maps are credited to Google and shown only where they match the address. |
| Auction houses and estate agents' public listings | Guide prices, asking prices, listing dates | Facts only (address, price, date) with a link back to the original listing. Photos stay on the agent's own site. |
Open Government Licence v3.0: nationalarchives.gov.uk. If you hold rights in anything shown and want it removed, write to info@simplyakltd.com.